Surveys should never ask for any sensitive or secure data. Do not provide passwords, credit card numbers, identification numbers, or other sensitive information. Report Abuse.
Skip survey header

free example of O.S.P. Report

 
O.S.P. (Outside Songs Percentage) Report                       As of
[This example is from 17 years ago (10/30/03) Actual O.S.P. Report will have current 2020 artists.]   O.S.P.           10/30/03
                               
  Number of songs   written or co-written   written or co-written   Number of outside   "Outside Song   Last album   Mos    Currently
  on last album   by artist   by producer(s)   songs on album   Percentage"   was released on   Ago   Looking?
FAITH HILL 14   0   0   14   100%   10/15/2002   12   YES*
LILA McCANN 13   0   0   13   100%   6/26/2001   28   YES*
MINDY McCREADY 11   0   0   11   100%   3/26/2002   19   YES*
DAVID KERSH 11   0   0   11   100%   2/17/1998   68   YES*
JO DEE MESSINA 11   0   0   11   100%   8/1/2000   38   YES*
TRACY BYRD 11   0   0   11   100%   7/1/2003   3   no
WYNONNA 14   1   1   13   93%   8/5/2003   3   no
EMERSON DRIVE 12   1   0   11   92%   5/21/2002   17   YES*
CHRIS LeDOUX 11   1   0   10   91%   4/9/2002   18   YES*
MARK WILLS 11   0   1   10   91%   10/21/2003   0   no
CLAY WALKER 13   2   0   11   85%   9/9/2003   2   no
LONESTAR 12   2   0   10   83%   6/19/2001   28   YES*
JESSICA ANDREWS 16   3   0   13   81%   4/5/2003   6   no
WADE HAYES 10   0   2   8   80%   9/12/2000   37   YES*
JEFF CARSON 10   2   0   8   80%   9/4/2001   25   YES*
TRACY LAWRENCE 12   4   1   8   67%   10/23/2001   24   YES*
TAMMY COCHRAN 11   4   0   7   64%   9/17/2002   13   YES*
LeANN RIMES 13   4   2   8   62%   10/1/2002   12   YES*
JOE DIFFIE 10   1   3   6   60%   10/30/2001   24   YES*
TERRI CLARK 12   5   0   7   58%   1/14/2003   9   no
CHELY WRIGHT 12   5   0   7   58%   9/25/2001   25   YES*
ANDY GRIGGS 12   6   0   6   50%   5/28/2002   17   YES*
DARRYL WORLEY 12   7   1   5   43%   7/16/2002   15   YES*
CLINT BLACK 14   10   0   4   31%   9/28/1999   48   YES*
CHRIS CAGLE 11   8   0   3   27%   4/1/2003   6   no
TRICK PONY 12   9   0   3   25%   11/5/2002   11   YES*
BROOKS & DUNN 15   12   0   3   20%   7/15/2003   3   no
BLACKHAWK 11   9   0   2   18%   8/27/2002   14   YES*
HAL KETCHUM 15   14   0   1   7%   3/25/2003   7   no
Survey Software powered by SurveyGizmo
Survey Software