<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SurveyGizmo - Online Survey Software : An Online Survey Tool for Creating Surveys, Polls, Forms and Quizes &#187; Video Training</title>
	<atom:link href="http://www.surveygizmo.com/survey-blog/category/video-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveygizmo.com</link>
	<description>Online Survey Tool for Surveys, Polls, Quizes and Forms</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Whiteboard Wednesday: Logic &#8211; Skipping, Jumping, Branching,&#160;etc.</title>
		<link>http://www.surveygizmo.com/survey-blog/logic-skipping-jumping-branching-whiteboard-wednesday/</link>
		<comments>http://www.surveygizmo.com/survey-blog/logic-skipping-jumping-branching-whiteboard-wednesday/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:00:30 +0000</pubDate>
		<dc:creator>Mario Lurig</dc:creator>
				<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[whiteboard wednesday]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=27649</guid>
		<description><![CDATA[Learn about basic logic, otherwise known as skipping, jumping, and branching and what those terms actually mean. This is NOT a how-to. Whiteboard Wednesday is a live video recording, not a screencast. It is a short series to help explain tricky or unique topics in the survey field. If you would like to see the... <a href="http://www.surveygizmo.com/survey-blog/logic-skipping-jumping-branching-whiteboard-wednesday/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Learn about basic logic, otherwise known as skipping, jumping, and branching and what those terms actually mean. This is NOT a how-to. <span id="more-27649"></span></p>
<p style="clear:left;">Whiteboard Wednesday is a live video recording, not a screencast. It is a short series to help explain tricky or unique topics in the survey field.</p>
<p><iframe src="http://player.vimeo.com/video/20798362?portrait=0" width="651" height="366" frameborder="0"></iframe></p>
<p><strong>If you would like to see the full series</strong>, view our <a href="http://www.youtube.com/view_play_list?p=79D33B4ADC9C9167"> YouTube playlist</a> or our <a href="http://vimeo.com/album/1548397">Vimeo album</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/logic-skipping-jumping-branching-whiteboard-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteboard Wednesday &#8211; Answers: titles vs reporting&#160;values</title>
		<link>http://www.surveygizmo.com/survey-blog/answers-titles-reporting-values-whiteboard-wednesday/</link>
		<comments>http://www.surveygizmo.com/survey-blog/answers-titles-reporting-values-whiteboard-wednesday/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:37:16 +0000</pubDate>
		<dc:creator>Mario Lurig</dc:creator>
				<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[whiteboard wednesday]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=27566</guid>
		<description><![CDATA[Learn about Answers and the difference between a title, what the survey taker sees as the answer, and the reporting value, what SurveyGizmo stores as their answer. Whiteboard Wednesday is a live video recording, not a screencast. It is a short series to help explain tricky or unique topics in the survey field. If you... <a href="http://www.surveygizmo.com/survey-blog/answers-titles-reporting-values-whiteboard-wednesday/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Learn about Answers and the difference between a title, what the survey taker sees as the answer, and the reporting value, what SurveyGizmo stores as their answer. <span id="more-27566"></span></p>
<p style="clear:left;">Whiteboard Wednesday is a live video recording, not a screencast. It is a short series to help explain tricky or unique topics in the survey field.</p>
<p><iframe src="http://player.vimeo.com/video/20568413?portrait=0" width="651" height="366" frameborder="0"></iframe></p>
<p>If you would like to keep abreast of any new videos before they are announced on the blog, subscribe to our<a href="http://www.youtube.com/user/SurveyGizmo"> YouTube feed</a> or our <a href="http://vimeo.com/sgizmo">Vimeo feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/answers-titles-reporting-values-whiteboard-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteboard Wednesday &#8211; Single vs Multiple Selection Question&#160;Types</title>
		<link>http://www.surveygizmo.com/survey-blog/single-vs-multiple-selection-question-types-whiteboard-wednesday/</link>
		<comments>http://www.surveygizmo.com/survey-blog/single-vs-multiple-selection-question-types-whiteboard-wednesday/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:47:01 +0000</pubDate>
		<dc:creator>Mario Lurig</dc:creator>
				<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[whiteboard wednesday]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=27490</guid>
		<description><![CDATA[Learn about the difference between single selection and multiple selection question types, such as a radio button question vs a checkbox question. Whiteboard Wednesday is a live video recording, not a screencast. It is a short series to help explain tricky or unique topics in the survey field. If you would like to keep abreast... <a href="http://www.surveygizmo.com/survey-blog/single-vs-multiple-selection-question-types-whiteboard-wednesday/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Learn about the difference between single selection and multiple selection question types, such as a radio button question vs a checkbox question. <span id="more-27490"></span></p>
<p style="clear:left;">Whiteboard Wednesday is a live video recording, not a screencast. It is a short series to help explain tricky or unique topics in the survey field.</p>
<p><iframe src="http://player.vimeo.com/video/20258944?portrait=0" width="651" height="488" frameborder="0"></iframe></p>
<p>If you would like to keep abreast of any new videos before they are announced on the blog, subscribe to our<a href="http://www.youtube.com/user/SurveyGizmo"> YouTube feed</a> or our <a href="http://vimeo.com/sgizmo">Vimeo feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/single-vs-multiple-selection-question-types-whiteboard-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteboard Wednesday &#8211; Duplicate&#160;Protection</title>
		<link>http://www.surveygizmo.com/survey-blog/whiteboard-wednesday-duplicate-protection/</link>
		<comments>http://www.surveygizmo.com/survey-blog/whiteboard-wednesday-duplicate-protection/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:47:12 +0000</pubDate>
		<dc:creator>Mario Lurig</dc:creator>
				<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[whiteboard wednesday]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=27416</guid>
		<description><![CDATA[Learn about the different types of duplicate protection and what a cookie vs IP based multiple response protection really means. Whiteboard Wednesday is a live video recording, not a screencast. It is a short series to help explain tricky or unique topics in the survey field. Our apologies for the lighting in this video; it... <a href="http://www.surveygizmo.com/survey-blog/whiteboard-wednesday-duplicate-protection/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Learn about the different types of duplicate protection and what a cookie vs IP based multiple response protection really means. <span id="more-27416"></span></p>
<p style="clear:left;">Whiteboard Wednesday is a live video recording, not a screencast. It is a short series to help explain tricky or unique topics in the survey field. Our apologies for the lighting in this video; it is improved for future videos!</p>
<p><iframe src="http://player.vimeo.com/video/19997025?portrait=0" width="651" height="488" frameborder="0"></iframe></p>
<p>If you would like to keep abreast of any new videos before they are announced on the blog, subscribe to our<a href="http://www.youtube.com/user/SurveyGizmo"> YouTube feed</a> or our <a href="http://vimeo.com/sgizmo">Vimeo feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/whiteboard-wednesday-duplicate-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Whiteboard Wednesday &#8211; New Video Series from&#160;SurveyGizmo</title>
		<link>http://www.surveygizmo.com/survey-blog/introducing-whiteboard-wednesday-video-series/</link>
		<comments>http://www.surveygizmo.com/survey-blog/introducing-whiteboard-wednesday-video-series/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:30:53 +0000</pubDate>
		<dc:creator>Mario Lurig</dc:creator>
				<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whiteboard wednesday]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=27291</guid>
		<description><![CDATA[Today we would like to introduce you to a special series of videos SurveyGizmo will be providing every Wednesday for the next few weeks: Whiteboard Wednesday. The purpose of this video series is not a how-to, but rather an explanation of tricky or unique topics in the survey field. In all cases it will be... <a href="http://www.surveygizmo.com/survey-blog/introducing-whiteboard-wednesday-video-series/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today we would like to introduce you to a special series of videos SurveyGizmo will be providing every Wednesday for the next few weeks: Whiteboard Wednesday. <span id="more-27291"></span><br />
The purpose of this video series is not a how-to, but rather an explanation of tricky or unique topics in the survey field. </p>
<p style="clear:left;">In all cases it will be relevant to SurveyGizmo customers, but it will also serve a purpose for anyone getting started in the world of surveys as well as students learning market research. If you would like to keep abreast of any new videos before they are announced on the blog, subscribe to our<a href="http://www.youtube.com/user/SurveyGizmo"> YouTube feed</a> or our <a href="http://vimeo.com/sgizmo">Vimeo feed</a>.</p>
<p>This week: An introduction&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/19720945?portrait=0" width="651" height="366" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19720945">SurveyGizmo Whiteboard Wednesday &#8211; Introduction</a> from <a href="http://vimeo.com/sgizmo">SurveyGizmo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/introducing-whiteboard-wednesday-video-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar HD Recordings Now&#160;Available</title>
		<link>http://www.surveygizmo.com/survey-blog/webinar-hd-recordings-now-available/</link>
		<comments>http://www.surveygizmo.com/survey-blog/webinar-hd-recordings-now-available/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:43:29 +0000</pubDate>
		<dc:creator>Mario Lurig</dc:creator>
				<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=24376</guid>
		<description><![CDATA[July&#8217;s webinar week was a huge success in introducing many users to the features of SurveyGizmo as well as getting 4 new webinar recordings in full High Definition glory! If you missed a webinar, you can watch them at your leisure by going to the webinar&#8217;s page: The Basics: Creating Your First Survey Reporting: Exporting... <a href="http://www.surveygizmo.com/survey-blog/webinar-hd-recordings-now-available/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>July&#8217;s webinar week was a huge success in introducing many users to the features of SurveyGizmo as well as getting 4 new webinar recordings in full High Definition glory! If you missed a webinar, you can watch them at your leisure by going to the webinar&#8217;s page:<span id="more-24376"></span></p>
<ul>
<li><a href="http://www.surveygizmo.com/survey-support/webinars/basics-creating-first-survey-webinar/">The Basics: Creating Your First Survey</a></li>
<li><a href="http://www.surveygizmo.com/survey-support/webinars/reporting-exporting-and-analyzing-data-webinar/">Reporting: Exporting and Analyzing Your Data</a></li>
<li><a href="http://www.surveygizmo.com/survey-support/webinars/logic-builder-skip-logic-webinar/">Logic Builder: Skip Logic and More</a></li>
<li><a href="http://www.surveygizmo.com/survey-support/webinars/salesforcecom-integration-with-surveygizmo/">SalesForce.com Integration</a></li>
</ul>
<p style="clear:both;">Each page includes the video and the slides (when applicable) used within the webinar. Remember to go full screen to take advantage of the full 1080p video quality and the high-end audio recording! We will be announcing more webinars in late August, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/webinar-hd-recordings-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &amp; Improved Video&#160;Tutorials</title>
		<link>http://www.surveygizmo.com/survey-blog/new-improved-video-tutorials/</link>
		<comments>http://www.surveygizmo.com/survey-blog/new-improved-video-tutorials/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:20:07 +0000</pubDate>
		<dc:creator>Brittany Heidtke</dc:creator>
				<category><![CDATA[SurveyGizmo Updates]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[updated tutorial]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=22327</guid>
		<description><![CDATA[Mario, our superb technical training manager, has been hard at work updating tutorials fast and furiously. He recently pushed out two updated video tutorials and you&#8217;ll definitely want to check them out: Page Jumping and Skip Logic Themes, Customizing, and Uploading Logos If you&#8217;ve been over to our tutorials page and think that we&#8217;re missing... <a href="http://www.surveygizmo.com/survey-blog/new-improved-video-tutorials/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Mario, our superb technical training manager, has been hard at work updating tutorials fast and furiously. He recently pushed out two updated video tutorials and you&#8217;ll definitely want to check them out:</p>
<p><a href="http://www.surveygizmo.com/survey-support/tutorials/videos/survey-page-jump-video-tutorial/" target="_blank">Page Jumping and Skip Logic</a><br />
<a href="http://www.surveygizmo.com/survey-support/tutorials/videos/survey-themes-customizing-logos/" target="_blank">Themes, Customizing, and Uploading Logos</a></p>
<p>If you&#8217;ve been over to our <a href="http://www.surveygizmo.com/survey-support/tutorials/" target="_blank">tutorials page</a> and think that we&#8217;re missing a tutorial, please feel free to email us at <a href="mailto:updates@sgizmo.com">updates@sgizmo.com</a> and we will try and get the tutorial you need out as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/new-improved-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Online Survey Software Training by&#160;SurveyGizmo</title>
		<link>http://www.surveygizmo.com/survey-blog/new-online-survey-software-training-by-surveygizmo/</link>
		<comments>http://www.surveygizmo.com/survey-blog/new-online-survey-software-training-by-surveygizmo/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 20:23:54 +0000</pubDate>
		<dc:creator>Scott McDaniel</dc:creator>
				<category><![CDATA[How-to articles]]></category>
		<category><![CDATA[Survey Best Practices]]></category>
		<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[survey training]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/new-online-survey-software-training-by-surveygizmo/</guid>
		<description><![CDATA[Evaluating SurveyGizmo? Want to develop your survey skills? Improve your ROI? Try our free webinars. After a lot of customer requests we are bringing out SurveyGizmo user training webinars and demos. Whether you are evaluating a purchase of SurveyGizmo and want to see what all the fuss is about, or you want to take your... <a href="http://www.surveygizmo.com/survey-blog/new-online-survey-software-training-by-surveygizmo/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div style="background: transparent url('http://www.surveygizmo.com/wp-content/uploads/2008/01/laptopwithsurveygizmo.jpg') no-repeat scroll right top; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial">
<h3 class="head" style="margin: 12px 0pt 0pt 0px; padding: 0pt; color: #0d62e0; font-size: 16px"> Evaluating SurveyGizmo?</h3>
<h3 class="head" style="margin: 5px 0pt 0pt 0px; padding: 0pt; color: #6fab11; font-size: 20px; line-height: 18px"> Want to develop your survey skills?</h3>
<h3 class="head" style="margin: 8px 0pt 0pt 0px; padding: 0pt; color: #ef9700; font-size: 21px; line-height: 19px"> Improve your ROI?</h3>
<h3 class="head" style="margin: 8px 0pt 15px 0px; padding: 0pt; color: #cc0000; font-size: 26px; line-height: 26px"> Try our free   webinars.</h3>
<p style="width: 360px">After a lot of customer requests we are bringing out SurveyGizmo <a href="/survey-support/webinars">user training webinars and demos</a>. Whether you are evaluating a purchase of SurveyGizmo and want to see what all the fuss is about, or you want to take your survey building to the next level SurveyGizmo webinars are the answer.</p>
<p>There is a lot of power under the hood, so come learn how to make the most of it. Check &#8216;em out and feel free to <a href="/survey-support/webinars">register</a> for as many as you&#8217;d like. Take two they&#8217;re small.</div>
<ul style="border: 1px solid #6fab11; margin: 15px 0pt 15px 10px; padding: 10px 5px; background: #e0ffaf none repeat scroll 0% 0%; width: 500px; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; color: #3d5f06; font-size: 13px">
<li style="margin: 3px 20px; padding: 0pt">All webinars are <strong>free and open</strong> to everyone</li>
<li style="margin: 3px 20px; padding: 0pt">All webinars are <strong>live and not recorded</strong>, so you can ask questions</li>
<li style="margin: 3px 20px; padding: 0pt">Space is limited in each webinar,        <a href="/survey-support/webinars" style="font-weight: bold; color: #cc0000">so register early!</a></li>
</ul>
<p class="reghere" style="font-size: 14px; font-weight: bold; color: #cc0000; padding-left: 20px"><strong>View the schedule and  <a href="/survey-support/webinars">Register online here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/new-online-survey-software-training-by-surveygizmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&#124;NET Mentions SurveyGizmo&#8217;s iPoll for the&#160;iPhone</title>
		<link>http://www.surveygizmo.com/survey-blog/survey-review-polls-cnet-iphone/</link>
		<comments>http://www.surveygizmo.com/survey-blog/survey-review-polls-cnet-iphone/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 15:53:59 +0000</pubDate>
		<dc:creator>Scott McDaniel</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[iphone survey]]></category>
		<category><![CDATA[ipoll]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/survey-review-polls-cnet-iphone/</guid>
		<description><![CDATA[Update: As of 2011, we no longer offer the iPoll.SurveyGizmo.com application. But that&#8217;s okay &#8211; our survey software is now iPhone &#038; iPad-enabled! At any account level, you can now optimize your surveys for iPhone, iPad, and other mobile platforms. Enterprise and Dedicated accounts also have the ability to auto-detect mobile browsers and serve up... <a href="http://www.surveygizmo.com/survey-blog/survey-review-polls-cnet-iphone/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="note rc">
<strong>Update: As of 2011, we no longer offer the iPoll.SurveyGizmo.com application.</strong> </p>
<p>But that&#8217;s okay &#8211; our survey software is now iPhone &#038; iPad-enabled! At any account level, you can now <a href="http://www.surveygizmo.com/survey-blog/online-surveys-on-ipad-iphone/">optimize your surveys for iPhone, iPad, and other mobile platforms</a>. </p>
<p>Enterprise and Dedicated accounts also have the ability to auto-detect mobile browsers and serve up an appropriate <a href="http://www.surveygizmo.com/survey-features/mobile-themes/">mobile version</a> of an existing survey. This means you can show different versions of the same survey to someone on a desktop and someone on an iPad or iPhone.</p>
<p>Lastly, you can <a href="http://www.surveygizmo.com/survey-blog/manage-your-online-surveys-from-your-mobile-device/">manage your online surveys from your iPad or iPhone</a>. Our site is optimized for mobile browsers, so whether you&#8217;re using an iPad, iPhone, or something else, you can still get realtime updates on the go. </p>
<p>Creating and managing iPhone and iPad surveys is now easier than ever. Grab your iPad and give it a try!
</p></div>
<p>We saw a nice spike in traffic the other day when <a href="http://reviews.cnet.com/8301-13549_7-9766189-30.html" target="_blank">CNET covered iPoll</a> in their iPhone Apps section. This was a nice surprise, because we hadn&#8217;t seen <a href="http://ipoll.surveygizmo.com" target="_blank">iPoll</a> covered since we released it back in July during the debut of the iPhone. <a href="http://ipoll.surveygizmo.com">iPoll</a> is our free, quick polling service. You can ask your friends where to go to dinner, take a vote during a meeting, or even ask the world their opinion on a question.</p>
<p><a href="http://reviews.cnet.com/8301-13549_7-9766189-30.html" target="_blank" title="SurveyGizmo and iPoll on C-NET"><img src="/wp-content/uploads/2007/08/cnet-ipoll.png" alt="SurveyGizmo and iPoll on C-NET" /></a></p>
<p>Oh and don&#8217;t forget you don&#8217;t even need an iPhone!  You can use  iPoll with any web browser and a wide variety of web enabled phones. <a href="http://ipoll.surveygizmo.com" target="_blank">Give iPoll a try.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/survey-review-polls-cnet-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

