<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SurveyGizmo - Online Survey Software : An Online Survey Tool for Creating Surveys, Polls, Forms and Quizes &#187; Webinars</title>
	<atom:link href="http://www.surveygizmo.com/survey-blog/category/webinars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveygizmo.com</link>
	<description>Online Survey Tool for Surveys, Polls, Quizes and Forms</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SurveyGizmo is Sharing its Best Custom Online Survey&#160;Examples!</title>
		<link>http://www.surveygizmo.com/survey-blog/surveygizmo-is-sharing-its-best-custom-online-survey-examples/</link>
		<comments>http://www.surveygizmo.com/survey-blog/surveygizmo-is-sharing-its-best-custom-online-survey-examples/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:08:56 +0000</pubDate>
		<dc:creator>Julie Jensen</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[best online survey examples]]></category>
		<category><![CDATA[custom question types]]></category>
		<category><![CDATA[custom survey examples]]></category>
		<category><![CDATA[online survey reports]]></category>
		<category><![CDATA[online survey tool]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=28438</guid>
		<description><![CDATA[SurveyGizmo’s Most Incredible Custom Survey Projects Revealed Our Pro Services team will share what&#8217;s possible using our online survey tool &#8211; and examples of custom projects that go beyond the tool In a Live Webinar Thursday, June 9th, we&#8217;ll give you a glimpse of some of the most advanced surveys we&#8217;ve created at SurveyGizmo. In... <a href="http://www.surveygizmo.com/survey-blog/surveygizmo-is-sharing-its-best-custom-online-survey-examples/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>SurveyGizmo’s Most Incredible Custom Survey Projects Revealed</strong><br />
<em>Our Pro Services team will share what&#8217;s possible using our online survey tool &#8211; and examples of custom projects that go beyond the tool</em></p>
<p>In a Live Webinar Thursday, June 9th, we&#8217;ll give you a glimpse of some of the most advanced surveys we&#8217;ve created at SurveyGizmo. In case you didn&#8217;t already know, we have a team of survey experts dedicated to creating custom survey projects with enhanced functionality.</p>
<p>Our Professional Services experts are the go-to team when a SurveyGizmo client has a complex project or needs custom functionality that goes beyond our online tool. We like to think there&#8217;s nothing we can’t do when it comes to surveys – in this webinar you’ll get a peek at some of the most advanced surveys ever developed by our expert team. You&#8217;ll see custom theming taken to a higher level, one-of-a-kind high engagement question types, robust interactive reports built to a customer’s exacting specifications, and more. </p>
<p>We&#8217;ll share with you great tips &#038; tricks you can use right away, and you&#8217;ll hear first-hand how the Pro Services team has built upon SurveyGizmo technology to develop custom solutions for clients. What’s best about custom solutions developed by our Pro Services team is that because they’re built on SurveyGizmo technology, our customers can leverage custom features and functionality to create their own projects using our tool!</p>
<p><em>Our survey experts will share examples of projects, and enhanced functionality, including:</em></p>
<p>•	Custom Question Types: Sliding Scale and Cascading Drops<br />
•	Negative Piping<br />
•	Summing columns of data within survey<br />
•	Adding a Timer to survey<br />
•	Custom, interactive reports<br />
•	Question banks</p>
<p>In this show-and-tell webinar we’ll share innovative projects worthy of our “Survey Hall of Fame.” Join us for this interactive webinar if you&#8217;ve ever wished SurveyGizmo were customized to fit you, or if you&#8217;ve needed survey expertise for that complicated project. Bring your questions and we will open discussion after the presentation.</p>
<p>Register now for this webinar, or if you have questions, call (800) 609-6480 ext. 1 to learn more. We look forward to you joining us!<br />
<a href="https://www2.gotomeeting.com/register/222384371">Attend our Webinar Thurs., June 9th, 11-11:30am MST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/surveygizmo-is-sharing-its-best-custom-online-survey-examples/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Join us Tomorrow for a Panel Integration Webinar with&#160;Cint</title>
		<link>http://www.surveygizmo.com/survey-blog/cint-webinar/</link>
		<comments>http://www.surveygizmo.com/survey-blog/cint-webinar/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:18:19 +0000</pubDate>
		<dc:creator>Brittany Heidtke</dc:creator>
				<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[SurveyGizmo Updates]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Cint Integration]]></category>
		<category><![CDATA[cint webinar]]></category>
		<category><![CDATA[panel webinar]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=28092</guid>
		<description><![CDATA[You don&#8217;t want to miss this! Tomorrow, at 9AM and 1PM EDT (GMT -4), we will be co-hosting a webinar is one of our panel integration partners, Cint. As I wrote about last week, we recently added an easy to use integration with Cint, one of the world&#8217;s leading panel companies. Using the Cint integration,... <a href="http://www.surveygizmo.com/survey-blog/cint-webinar/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>You don&#8217;t want to miss this! </strong>Tomorrow, at 9AM and 1PM EDT (GMT -4), we will be co-hosting a webinar is one of our panel integration partners, Cint.</p>
<p>As I wrote about last week, we recently added an easy to use <a href="http://www.surveygizmo.com/survey-blog/cint-panel-integration/" target="_blank">integration with Cint</a>, one <span id="more-28092"></span>of the world&#8217;s leading panel companies. Using the Cint integration, is a great way to get the right people to respond to your surveys in a timely and cost effective manor. </p>
<p>The webinar tomorrow will be co-hosted by SurveyGizmo&#8217;s CEO, Christian Vanek, and Cint&#8217;s SVP of North America, Terence McCarron. </p>
<p>They&#8217;ll be going over:<br />
    * How tailored panels can <strong>increase survey response, engagement and insight</strong><br />
    * How <strong>easy and inexpensive</strong> it is to use the Cint Panel integration with SurveyGizmo</p>
<p>To sign-up for the Cint Integration webinar just select your time below:<br />
Thursday, May 5: 9AM-10AM EDT &#8211; <a href="https://www2.gotomeeting.com/register/632995211" target="_blank">Register Now</a><br />
Thursday, May 5: 1PM-2PM EDT  &#8211; <a href="https://www2.gotomeeting.com/register/189405859" target="_blank">Register Now</a></p>
<p><em>Space is limited, so you&#8217;ll want to register as soon as possible</em>. We look forward to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/cint-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Developer&#8217;s Corner &#8211; Have you checked it out&#160;yet?</title>
		<link>http://www.surveygizmo.com/survey-blog/developers-corner-webinar/</link>
		<comments>http://www.surveygizmo.com/survey-blog/developers-corner-webinar/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:54:16 +0000</pubDate>
		<dc:creator>Brittany Heidtke</dc:creator>
				<category><![CDATA[API/Widgets/Plug-ins]]></category>
		<category><![CDATA[Developer Garage]]></category>
		<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[developers corner]]></category>
		<category><![CDATA[REST API]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=27851</guid>
		<description><![CDATA[Did you know that SurveyGizmo now has a special section dedicated to our developers and mastminds that want to integrate their projects into SurveyGizmo through the API? It&#8217;s called the Developer&#8217;s Corner and you can check it out over here: http://developer.surveygizmo.com/ It&#8217;s your one-stop shop for getting documentation on the new REST API, ask questions... <a href="http://www.surveygizmo.com/survey-blog/developers-corner-webinar/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>Did you know that SurveyGizmo now has a special section dedicated to our developers and mastminds that want to integrate their projects into SurveyGizmo through the API?</em></p>
<p>It&#8217;s called the Developer&#8217;s Corner and you can check it out over here: <a href="http://developer.surveygizmo.com/" target="_blank">http://developer.surveygizmo.com/</a></p>
<p>It&#8217;s your one-stop shop for getting documentation on the new REST API, ask questions<span id="more-27851"></span> and have a direct conversation with the developers who created the API at SurveyGizmo and other developers working on integrations, keep up-to-date with the latest releases through the blog, and eventually it will be a place to buy and sell widgets you create to integrate with SurveyGizmo. </p>
<p>To go along with the <a href="http://developer.surveygizmo.com/" target="_blank">Developer&#8217;s Corner</a>, we&#8217;ll be hosting a webinar on using the REST API, called:</p>
<p> <b><a href="https://www2.gotomeeting.com/register/279539587" target="_blank">Creating new Custom Question Types in SurveyGizmo</a></b><br />
Learn how to use the new custom framework to create and report on your own custom question types. </p>
<p><strong>Join us Friday, April 22nd from 10AM &#8211; 11AM EDT (GMT -4)</strong> &#8211; <a href="https://www2.gotomeeting.com/register/279539587" target="_blank">Register now</a></p>
<p>There are only 100 spots available for the webinar and will fill up quickly, so please <a href="https://www2.gotomeeting.com/register/279539587" target="_blank">register</a> as soon as you can. </p>
<p>We&#8217;re planning big things for the <a href="http://developer.surveygizmo.com/" target="_blank">Developer&#8217;s Corner</a> so if you&#8217;re looking to create an integration or are just more interested in using the API, you&#8217;ll want to head over there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/developers-corner-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webinars: Ask SurveyGizmo&#160;Support</title>
		<link>http://www.surveygizmo.com/survey-blog/new-webinars-ask-surveygizmo-support/</link>
		<comments>http://www.surveygizmo.com/survey-blog/new-webinars-ask-surveygizmo-support/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:44:15 +0000</pubDate>
		<dc:creator>Brittany Heidtke</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[ask support]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=27829</guid>
		<description><![CDATA[We&#8217;ve started up a new webinar series designed to answer all the latest topics and questions going on in support and want you to join us. Every week, on Friday, right before you head off for the weekend, we&#8217;ll be wrapping up the week by answering your questions. Each week we&#8217;ll be covering a different... <a href="http://www.surveygizmo.com/survey-blog/new-webinars-ask-surveygizmo-support/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve started up a new webinar series designed to answer all the latest topics and questions going on in support and want you to join us. </p>
<p>Every week, on Friday, right before you head off for the weekend, <strong>we&#8217;ll be wrapping up the week by answering your questions.</strong> Each week we&#8217;ll be covering a different topic <span id="more-27829"></span>as they arise. If you&#8217;d like us to address one of your particular support questions during the webinar, just shoot us an email at <a href="mailto:marketing@sgizmo.com">marketing@sgizmo.com</a> and we&#8217;ll do our best to include it in that week&#8217;s webinar. </p>
<p>The schedule for the webiars are below:</p>
<p><strong>Friday, April 8th</strong> 1PM &#8211; 2PM (EDT GMT -4) &#8211; <a href="https://www2.gotomeeting.com/register/919313587">Register Now</a><br />
<strong>Friday, April 15th</strong> 1PM &#8211; 2PM (EDT GMT -4) &#8211; <a href="https://www2.gotomeeting.com/register/940252123">Register Now</a><br />
<strong>Friday, April 22nd</strong> 1PM &#8211; 2PM (EDT GMT -4) &#8211; <a href="https://www2.gotomeeting.com/register/446507738">Register Now</a><br />
<strong>Friday, April 29th</strong> 1PM &#8211; 2PM (EDT GMT -4) &#8211; <a href="https://www2.gotomeeting.com/register/137305075>Register Now</a><br />
<strong>Friday, May 6th</strong> 1PM &#8211; 2PM (EDT GMT -4) &#8211; <a href="https://www2.gotomeeting.com/register/113611291">Register Now</a></p>
<p>We highly recommend attending the weekly webinars even if you&#8217;ve been using SurveyGizmo for awhile to learn about the latest features in SurveyGizmo and unique ways to use it. </p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/new-webinars-ask-surveygizmo-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Webinars in&#160;February!</title>
		<link>http://www.surveygizmo.com/survey-blog/survey-webinars-february/</link>
		<comments>http://www.surveygizmo.com/survey-blog/survey-webinars-february/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:17:59 +0000</pubDate>
		<dc:creator>Brittany Heidtke</dc:creator>
				<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[SurveyGizmo Updates]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=27133</guid>
		<description><![CDATA[February is a month to remember African American History, celebrate Valentine&#8217;s Day, and the month to attend live webinars! You read that right &#8212; it&#8217;s live webinar month at SurveyGizmo. You may have noticed that we&#8217;ve been mainly concentrating on perfecting our webinar recordings and haven&#8217;t had live webinars in the past couple of months.... <a href="http://www.surveygizmo.com/survey-blog/survey-webinars-february/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>February is a month to remember African American History, celebrate Valentine&#8217;s Day, and the month to attend <b>live webinars</b>! </p>
<p>You read that right &#8212; <strong>it&#8217;s live webinar month at SurveyGizmo</strong>. <span id="more-27133"></span></p>
<p>You may have noticed that we&#8217;ve been mainly concentrating on perfecting our webinar recordings and haven&#8217;t had live webinars in the past couple of months. Well, since we&#8217;ve added so many new features to SurveyGizmo and updated the look and feel, we thought we&#8217;d start up some live webinars again. </p>
<p>The schedule is below.  Be sure to check all of the webinars if you&#8217;ve never watched one live before. <em>The added benefit of the live webinars are that we have a live Q&#038;A session at the end where you can ask Mario, our webinar master, any question you might have.</em></p>
<h3><a href="http://www.surveygizmo.com/survey-support/webinars/basics-creating-first-survey-webinar/">The Basics: Building your First Survey</a></h3>
<ul>
<li>Tuesday, February 15, 2011 &#8211; 11 am EST</li>
<li>Tuesday, February 15, 2011 &#8211; 5 pm EST</li>
<li><a href="http://www.surveygizmo.com/survey-support/webinars/basics-creating-first-survey-webinar/">Register Now!</a></li>
</ul>
<h3><a href="http://www.surveygizmo.com/survey-support/webinars/exacttarget-integration-webinar/">ExactTarget Integration</a></h3>
<ul>
<li>Wednesday, February 16, 2011 &#8211; 11 am EST</li>
<li><a href="http://www.surveygizmo.com/survey-support/webinars/exacttarget-integration-webinar/">Register Now!</a></li>
</ul>
<h3><a href="http://www.surveygizmo.com/survey-support/webinars/reporting-exporting-and-analyzing-data-webinar/">Reporting: Exporting and Analyzing your Data</a></h3>
<ul>
<li>Thursday, February 17, 2011 &#8211; 11 am EST</li>
<li>Thursday, February 17, 2011 &#8211; 5 pm EST</li>
<li><a href="http://www.surveygizmo.com/survey-support/webinars/reporting-exporting-and-analyzing-data-webinar/">Register Now!</a></li>
</ul>
<h3><a href="http://www.surveygizmo.com/survey-support/webinars/quizzes-webinar-pass-fail-tally/">Quizzes Webinar: Pass/Fail and Tally</a></h3>
<ul>
<li>Wednesday, February 16, 2011 &#8211; 4 pm EST</li>
<li><a href="http://www.surveygizmo.com/survey-support/webinars/quizzes-webinar-pass-fail-tally/">Register Now!</a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/survey-webinars-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar HD Recordings Now&#160;Available</title>
		<link>http://www.surveygizmo.com/survey-blog/webinar-hd-recordings-now-available/</link>
		<comments>http://www.surveygizmo.com/survey-blog/webinar-hd-recordings-now-available/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:43:29 +0000</pubDate>
		<dc:creator>Mario Lurig</dc:creator>
				<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[Video Training]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=24376</guid>
		<description><![CDATA[July&#8217;s webinar week was a huge success in introducing many users to the features of SurveyGizmo as well as getting 4 new webinar recordings in full High Definition glory! If you missed a webinar, you can watch them at your leisure by going to the webinar&#8217;s page: The Basics: Creating Your First Survey Reporting: Exporting... <a href="http://www.surveygizmo.com/survey-blog/webinar-hd-recordings-now-available/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>July&#8217;s webinar week was a huge success in introducing many users to the features of SurveyGizmo as well as getting 4 new webinar recordings in full High Definition glory! If you missed a webinar, you can watch them at your leisure by going to the webinar&#8217;s page:<span id="more-24376"></span></p>
<ul>
<li><a href="http://www.surveygizmo.com/survey-support/webinars/basics-creating-first-survey-webinar/">The Basics: Creating Your First Survey</a></li>
<li><a href="http://www.surveygizmo.com/survey-support/webinars/reporting-exporting-and-analyzing-data-webinar/">Reporting: Exporting and Analyzing Your Data</a></li>
<li><a href="http://www.surveygizmo.com/survey-support/webinars/logic-builder-skip-logic-webinar/">Logic Builder: Skip Logic and More</a></li>
<li><a href="http://www.surveygizmo.com/survey-support/webinars/salesforcecom-integration-with-surveygizmo/">SalesForce.com Integration</a></li>
</ul>
<p style="clear:both;">Each page includes the video and the slides (when applicable) used within the webinar. Remember to go full screen to take advantage of the full 1080p video quality and the high-end audio recording! We will be announcing more webinars in late August, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/webinar-hd-recordings-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Week &#8212; Starting&#160;NOW!</title>
		<link>http://www.surveygizmo.com/survey-blog/webinar-week-starting-now/</link>
		<comments>http://www.surveygizmo.com/survey-blog/webinar-week-starting-now/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:52:36 +0000</pubDate>
		<dc:creator>Brittany Heidtke</dc:creator>
				<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=24133</guid>
		<description><![CDATA[That&#8217;s right! We&#8217;re kicking off webinar week today, with our first webinar &#8211; The Basics: Building Your First Survey, starting at 11 AM EDT. You don&#8217;t want to miss it, or the rest of the webinars we&#8217;ll be holding this coming week. Check out the webinar week schedule: The Basics: Building Your First Survey Tuesday,... <a href="http://www.surveygizmo.com/survey-blog/webinar-week-starting-now/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right! We&#8217;re kicking off webinar week today, with our first webinar &#8211; <a href="http://www.surveygizmo.com/survey-support/webinars/basics-creating-first-survey-webinar/">The Basics: Building Your First Survey</a>, starting at 11 AM EDT. You don&#8217;t want to miss it, or the rest of the webinars we&#8217;ll be holding this coming week.</p>
<p><br/><br/><br/></p>
<p> Check out the webinar week schedule:</p>
<p><span id="more-24133"></span></p>
<p><b>The Basics: Building Your First Survey</b><br/><br />
Tuesday, July 20th at 11 AM EDT &#8211; <a href="http://www.surveygizmo.com/survey-support/webinars/basics-creating-first-survey-webinar/">Reserve Your Spot</a><br/><br />
Tuesday, July 20th at 6 PM EDT &#8211; <a href="http://www.surveygizmo.com/survey-support/webinars/basics-creating-first-survey-webinar/">Reserve Your Spot</a></p>
<p><b>Logic Builder: Skip Logic and More</b><br/><br />
Wednesday, July 21 at 11 AM EDT &#8211; <a href="http://www.surveygizmo.com/survey-support/webinars/logic-builder-skip-logic-webinar/">Reserve Your Spot</a><br/><br />
Wednesday, July at 6 PM EDT &#8211; <a href="http://www.surveygizmo.com/survey-support/webinars/logic-builder-skip-logic-webinar/">Reserve Your Spot</a></p>
<p><b>SalesForce.com Integration with SurveyGizmo</b><br/><br />
Wednesday, July 20th at 2 PM EDT &#8211; <a href="http://www.surveygizmo.com/survey-support/webinars/salesforcecom-integration-with-surveygizmo/">Reserve Your Spot</a></p>
<p><b>Reporting: Exporting and Analyzing Your Data</b><br/><br />
Thursday, July 22 at 11 AM EDT &#8211; <a href="http://www.surveygizmo.com/survey-support/webinars/reporting-exporting-and-analyzing-data-webinar/">Reserve Your Spot</a><br/><br />
Thursday, July 22 at 6 PM EDT &#8211; <a href="http://www.surveygizmo.com/survey-support/webinars/reporting-exporting-and-analyzing-data-webinar/">Reserve Your Spot</a></p>
<p>Space is limited to 100 seats per webinar, so you&#8217;ll want to <a href="http://www.surveygizmo.com/survey-support/webinars/">reserve your spot today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/webinar-week-starting-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ain&#8217;t No Party Like a Webinar&#160;Party!</title>
		<link>http://www.surveygizmo.com/survey-blog/july-webinar-party/</link>
		<comments>http://www.surveygizmo.com/survey-blog/july-webinar-party/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:00:12 +0000</pubDate>
		<dc:creator>Mario Lurig</dc:creator>
				<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[webinar schedule]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=23473</guid>
		<description><![CDATA[July Webinars have been scheduled as a 3-day training festival, kind of like Burning Man, only less desert and more awesome. Seriously though, there are a total of 7 webinars covering 4 topics over 3 days by 2 different presenters. That means there is a training webinar or three available for anyone in the world... <a href="http://www.surveygizmo.com/survey-blog/july-webinar-party/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>July Webinars have been scheduled as a 3-day training festival, kind of like Burning Man, only less desert and more awesome. Seriously though, there are a total of 7 webinars covering 4 topics over 3 days by 2 different presenters. That means there is a training webinar or three available for anyone in the world to enjoy, completely for free! </p>
<p><span id="more-23473"></span></p>
<p style="clear:left;">Making a comeback this month is <strong>The Basics: Creating your First Survey</strong>, which is joined by the newcomers: <strong>Logic Builder: Skip Logic and More</strong>, <strong>SalesForce.com Integration with SurveyGizmo</strong>, and <strong>Reporting: Exporting and Analyzing your Data</strong>. You can register and view all the available times on July 20th, 21st, and 22nd on the main <a href="http://www.surveygizmo.com/survey-support/webinars/">Webinar</a> page. Registration is free and space is limited to the first 100 registrants, so don&#8217;t delay and <a href="http://www.surveygizmo.com/survey-support/webinars/">register</a> today!</p>
<p>As a bonus, a recording of <strong><a href="http://www.surveygizmo.com/survey-support/webinars/basics-creating-first-survey-webinar/">The Basics: Creating your First Survey</a></strong> is available to view at any time in full HD glory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/july-webinar-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinars are back,&#160;baby!</title>
		<link>http://www.surveygizmo.com/survey-blog/survey-webinar/</link>
		<comments>http://www.surveygizmo.com/survey-blog/survey-webinar/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:30:01 +0000</pubDate>
		<dc:creator>Brittany Heidtke</dc:creator>
				<category><![CDATA[SurveyGizmo News]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[webinar schedule]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=22582</guid>
		<description><![CDATA[You read that right! After a couple month hiatus, Mario, our Technical Training Manager, is ready to start training and teaching webinar-style again. He&#8217;s going to kick the webinar series off by running two, &#8220;Creating Your First Survey&#8220;, webinars on Thursday, June 24th at 11 AM EDT &#038; 5 PM EDT. If you&#8217;re new to... <a href="http://www.surveygizmo.com/survey-blog/survey-webinar/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>You read that right! After a couple month hiatus, Mario, our Technical Training Manager, is ready to start training and teaching webinar-style again.</p>
<p>He&#8217;s going to kick the webinar series off by running two, &#8220;<a href="http://www.surveygizmo.com/survey-support/webinars/basics-creating-first-survey-webinar/">Creating Your First Survey</a>&#8220;, webinars on <b>Thursday, June 24th</b> at 11 AM EDT &#038; 5 PM EDT. </p>
<p><span id="more-22582"></span></p>
<p>If you&#8217;re new to SurveyGizmo, or if you just want to learn how to create surveys more efficiently and effectively, you won&#8217;t want to miss out. <a href="http://www.surveygizmo.com/survey-support/webinars/basics-creating-first-survey-webinar/">Register</a> today, because spots will fill up quickly!</p>
<p><br/></p>
<p><b>Topics will include</b>:</p>
<ul>
<li>Adding Questions and exploring Question Types</li>
<li>Creating an ‘other’ textfield for radio button and checkbox questions</li>
<li>Adding show/hide triggers for in-page logic</li>
<li>Adding basic jump / skip logic</li>
<li>Adding an email auto-responder notification</li>
<li>Publishing your survey</li>
</ul>
<p>Not only will he go over those topics, but at the end of the webinar, there will be an open Q &#038; A session where you can ask him any questions you might have about SurveyGizmo, live, on the spot.</p>
<p class ="rc note"><a href="http://www.surveygizmo.com/survey-support/webinars/basics-creating-first-survey-webinar/"><b>Register Now</b></a> &#8211; Seats are limited to the first 100 people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/survey-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices In Survey Design: Webinar&#160;Slides</title>
		<link>http://www.surveygizmo.com/survey-blog/best-practices-in-survey-design-webinar-audio-and-slides/</link>
		<comments>http://www.surveygizmo.com/survey-blog/best-practices-in-survey-design-webinar-audio-and-slides/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:14:15 +0000</pubDate>
		<dc:creator>Brittany Heidtke</dc:creator>
				<category><![CDATA[Survey Best Practices]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.surveygizmo.com/?p=4125</guid>
		<description><![CDATA[Thank you to all of you who attended last week&#8217;s Best Practices in Survey Design webinar with Bill Johnston and Scott McDaniel. Below, in case you missed the webinar, or would just like a refresher, you can download the PowerPoint slides and catch up. Download Best Practices in Survey Design Slides (PDF &#8211; 264k) Also,... <a href="http://www.surveygizmo.com/survey-blog/best-practices-in-survey-design-webinar-audio-and-slides/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Thank you to all of you who attended last week&#8217;s Best Practices in Survey Design webinar with Bill Johnston and Scott McDaniel.  Below, in case you missed the webinar, or would just like a refresher, you can download the PowerPoint slides and catch up. </p>
<p><a href="/wp-content/uploads/2008/10/survey_best_practices.pdf"><img src="/wp-content/uploads/2008/10/best_practices_survey_design.png" alt="Best Practices Survey Design" title="best_practices_survey_design" width="300" height="224" class="size-medium wp-image-636" /></a><br/></p>
<p><a href='/wp-content/uploads/2008/10/survey_best_practices.pdf'>Download Best Practices in Survey Design Slides (PDF &#8211; 264k)</a></p>
<p>Also, keep your eyes peeled for another Best Practices In Survey Design to be scheduled soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveygizmo.com/survey-blog/best-practices-in-survey-design-webinar-audio-and-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

