<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Feature: Communicating with External Databases through HTTP&#160;POST</title>
	<atom:link href="http://www.surveygizmo.com/survey-blog/communicate-external-database-http-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveygizmo.com/survey-blog/communicate-external-database-http-post/</link>
	<description>Online Survey Tool for Surveys, Polls, Quizes and Forms</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Julian Allen</title>
		<link>http://www.surveygizmo.com/survey-blog/communicate-external-database-http-post/comment-page-1/#comment-116582</link>
		<dc:creator>Julian Allen</dc:creator>
		<pubDate>Mon, 10 Jan 2011 21:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/?p=2713#comment-116582</guid>
		<description>Hi, could method this be used to get data from a M&#039;soft Reporting Services web site report and then display data  as prepopulated fields in a SG survey?</description>
		<content:encoded><![CDATA[<p>Hi, could method this be used to get data from a M&#8217;soft Reporting Services web site report and then display data  as prepopulated fields in a SG survey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brittany</title>
		<link>http://www.surveygizmo.com/survey-blog/communicate-external-database-http-post/comment-page-1/#comment-116071</link>
		<dc:creator>brittany</dc:creator>
		<pubDate>Mon, 13 Dec 2010 17:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/?p=2713#comment-116071</guid>
		<description>Hi Kevin,
Here is a tutorial on the HTTP Post action that you might find helpful: http://www.surveygizmo.com/survey-support/tutorials/http-connect-post-or-get-data-to-external-webpages/
Cheers!
Brittany</description>
		<content:encoded><![CDATA[<p>Hi Kevin,<br />
Here is a tutorial on the HTTP Post action that you might find helpful: <a href="http://www.surveygizmo.com/survey-support/tutorials/http-connect-post-or-get-data-to-external-webpages/" rel="nofollow">http://www.surveygizmo.com/survey-support/tutorials/http-connect-post-or-get-data-to-external-webpages/</a><br />
Cheers!<br />
Brittany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.surveygizmo.com/survey-blog/communicate-external-database-http-post/comment-page-1/#comment-115991</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 11 Dec 2010 12:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/?p=2713#comment-115991</guid>
		<description>I&#039;d love to use HTTP post for retrieving survey data &#039;as it happens&#039;, rather than polling through the API. Is there any more information on the technicalities of doing so?</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to use HTTP post for retrieving survey data &#8216;as it happens&#8217;, rather than polling through the API. Is there any more information on the technicalities of doing so?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

