<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How SurveyGizmo Does Employee Profit&#160;Sharing</title>
	<atom:link href="http://www.surveygizmo.com/survey-blog/how-surveygizmo-does-employee-profit-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveygizmo.com/survey-blog/how-surveygizmo-does-employee-profit-sharing/</link>
	<description>Online Survey Tool for Surveys, Polls, Quizes and Forms</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jonathan</title>
		<link>http://www.surveygizmo.com/survey-blog/how-surveygizmo-does-employee-profit-sharing/comment-page-1/#comment-104786</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/?p=4698#comment-104786</guid>
		<description>Glad to know that my subscription is contributing $2 to your support staff as well as the tech people because you all seem to get what it takes to keep a customer happy.</description>
		<content:encoded><![CDATA[<p>Glad to know that my subscription is contributing $2 to your support staff as well as the tech people because you all seem to get what it takes to keep a customer happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Scruggs</title>
		<link>http://www.surveygizmo.com/survey-blog/how-surveygizmo-does-employee-profit-sharing/comment-page-1/#comment-104714</link>
		<dc:creator>Derek Scruggs</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/?p=4698#comment-104714</guid>
		<description>Hi Dennis. We haven&#039;t had to confront the issue of scale yet. We started this when we had three employees (I think) and we&#039;ve added eight since then. Ideally the free riders will be identified during the 60-day evaluation period. In any case, so far it&#039;s not broken, so we&#039;re not going to fix it. :)</description>
		<content:encoded><![CDATA[<p>Hi Dennis. We haven&#8217;t had to confront the issue of scale yet. We started this when we had three employees (I think) and we&#8217;ve added eight since then. Ideally the free riders will be identified during the 60-day evaluation period. In any case, so far it&#8217;s not broken, so we&#8217;re not going to fix it. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Yu</title>
		<link>http://www.surveygizmo.com/survey-blog/how-surveygizmo-does-employee-profit-sharing/comment-page-1/#comment-104703</link>
		<dc:creator>Dennis Yu</dc:creator>
		<pubDate>Wed, 24 Jun 2009 09:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/?p=4698#comment-104703</guid>
		<description>Derek,

The $2 per monthly active in the pool idea is so clean and simple! But what if your team is much larger-- how do you get around the freerider effect?

I didn&#039;t know you were working with Scott and Bill, by the way.  We just hung out yesterday.</description>
		<content:encoded><![CDATA[<p>Derek,</p>
<p>The $2 per monthly active in the pool idea is so clean and simple! But what if your team is much larger&#8211; how do you get around the freerider effect?</p>
<p>I didn&#8217;t know you were working with Scott and Bill, by the way.  We just hung out yesterday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

