<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Question Type: Build-Your-Own&#160;Matrix</title>
	<atom:link href="http://www.surveygizmo.com/survey-blog/new-question-type-build-your-own-matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveygizmo.com/survey-blog/new-question-type-build-your-own-matrix/</link>
	<description>Online Survey Tool for Surveys, Polls, Quizes and Forms</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: brittany</title>
		<link>http://www.surveygizmo.com/survey-blog/new-question-type-build-your-own-matrix/comment-page-1/#comment-115878</link>
		<dc:creator>brittany</dc:creator>
		<pubDate>Wed, 08 Dec 2010 20:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-question-type-build-your-own-matrix/#comment-115878</guid>
		<description>Hi Tammy,
When you go to add a question, just click on the Custom Table option and you&#039;ll add a Custom Matrix question type.
I hope that helps!
Brittany</description>
		<content:encoded><![CDATA[<p>Hi Tammy,<br />
When you go to add a question, just click on the Custom Table option and you&#8217;ll add a Custom Matrix question type.<br />
I hope that helps!<br />
Brittany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://www.surveygizmo.com/survey-blog/new-question-type-build-your-own-matrix/comment-page-1/#comment-115874</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Wed, 08 Dec 2010 18:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-question-type-build-your-own-matrix/#comment-115874</guid>
		<description>How do I create a custom matrix?</description>
		<content:encoded><![CDATA[<p>How do I create a custom matrix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Survey Features: Map Survey Respondents, Duplicate Survey Response Protection, Real-time Reporting : Online Survey Software Tool</title>
		<link>http://www.surveygizmo.com/survey-blog/new-question-type-build-your-own-matrix/comment-page-1/#comment-63283</link>
		<dc:creator>New Survey Features: Map Survey Respondents, Duplicate Survey Response Protection, Real-time Reporting : Online Survey Software Tool</dc:creator>
		<pubDate>Mon, 30 Jun 2008 17:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-question-type-build-your-own-matrix/#comment-63283</guid>
		<description>[...] Build-your-own-matrix: This new question type lets you ask several questions at once using multiple question types. More info found in our blog posting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Build-your-own-matrix: This new question type lets you ask several questions at once using multiple question types. More info found in our blog posting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.surveygizmo.com/survey-blog/new-question-type-build-your-own-matrix/comment-page-1/#comment-12043</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Thu, 07 Jun 2007 14:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-question-type-build-your-own-matrix/#comment-12043</guid>
		<description>LOL.  Sorry guys... we&#039;re just getting started!  Hold onto your hats -- there are some *very* interesting surprises are coming.

-Christian</description>
		<content:encoded><![CDATA[<p>LOL.  Sorry guys&#8230; we&#8217;re just getting started!  Hold onto your hats &#8212; there are some *very* interesting surprises are coming.</p>
<p>-Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hello</title>
		<link>http://www.surveygizmo.com/survey-blog/new-question-type-build-your-own-matrix/comment-page-1/#comment-12039</link>
		<dc:creator>Hello</dc:creator>
		<pubDate>Thu, 07 Jun 2007 14:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-question-type-build-your-own-matrix/#comment-12039</guid>
		<description>Yeah, guys, cut it down!;-)</description>
		<content:encoded><![CDATA[<p>Yeah, guys, cut it down!;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron dragushan</title>
		<link>http://www.surveygizmo.com/survey-blog/new-question-type-build-your-own-matrix/comment-page-1/#comment-11196</link>
		<dc:creator>aaron dragushan</dc:creator>
		<pubDate>Wed, 30 May 2007 06:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-question-type-build-your-own-matrix/#comment-11196</guid>
		<description>hey slow down with all the new features guys, you&#039;re making the rest of us look bad.  ;)</description>
		<content:encoded><![CDATA[<p>hey slow down with all the new features guys, you&#8217;re making the rest of us look bad.  ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

