<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New: SPSS&#160;Export</title>
	<atom:link href="http://www.surveygizmo.com/survey-blog/new-spss-export/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveygizmo.com/survey-blog/new-spss-export/</link>
	<description>Online Survey Tool for Surveys, Polls, Quizes and Forms</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:11:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: brittany</title>
		<link>http://www.surveygizmo.com/survey-blog/new-spss-export/comment-page-1/#comment-115744</link>
		<dc:creator>brittany</dc:creator>
		<pubDate>Wed, 01 Dec 2010 15:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-spss-export/#comment-115744</guid>
		<description>Hi Justin,
Your best bet would be to ask our support team and they&#039;ll be able to look into the numbers that are being put out for you. We want the SPSS export to help you so you don&#039;t have to copy and paste everything from you CSV file.
Cheers!
Brittany</description>
		<content:encoded><![CDATA[<p>Hi Justin,<br />
Your best bet would be to ask our support team and they&#8217;ll be able to look into the numbers that are being put out for you. We want the SPSS export to help you so you don&#8217;t have to copy and paste everything from you CSV file.<br />
Cheers!<br />
Brittany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.surveygizmo.com/survey-blog/new-spss-export/comment-page-1/#comment-115736</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 01 Dec 2010 08:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-spss-export/#comment-115736</guid>
		<description>When I export my data into SPSS it&#039;s giving me a huge amount of seemingly meaningless numbers. How can I get the exported data to make sense? Would be great to get a setup tip sheet of some sort... My last survey took hours to copy and paste from a csv file into my SPSS.</description>
		<content:encoded><![CDATA[<p>When I export my data into SPSS it&#8217;s giving me a huge amount of seemingly meaningless numbers. How can I get the exported data to make sense? Would be great to get a setup tip sheet of some sort&#8230; My last survey took hours to copy and paste from a csv file into my SPSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brittany</title>
		<link>http://www.surveygizmo.com/survey-blog/new-spss-export/comment-page-1/#comment-114613</link>
		<dc:creator>brittany</dc:creator>
		<pubDate>Fri, 13 Aug 2010 15:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-spss-export/#comment-114613</guid>
		<description>Hi Selen,
It sounds like your account hasn&#039;t been upgraded to the full Enterprise level Student account yet. What I would suggest is putting a ticket into our support team and having them look into it for you. Just click on the Help/Support tab and submit a ticket. 
Cheers!
Brittany</description>
		<content:encoded><![CDATA[<p>Hi Selen,<br />
It sounds like your account hasn&#8217;t been upgraded to the full Enterprise level Student account yet. What I would suggest is putting a ticket into our support team and having them look into it for you. Just click on the Help/Support tab and submit a ticket.<br />
Cheers!<br />
Brittany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selen</title>
		<link>http://www.surveygizmo.com/survey-blog/new-spss-export/comment-page-1/#comment-114612</link>
		<dc:creator>Selen</dc:creator>
		<pubDate>Fri, 13 Aug 2010 10:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-spss-export/#comment-114612</guid>
		<description>Christian,

You mentioned Spss export option is available for student accounts, too. But it doesn&#039;t appear in my reports screen. Is it still valid?

Thanks,</description>
		<content:encoded><![CDATA[<p>Christian,</p>
<p>You mentioned Spss export option is available for student accounts, too. But it doesn&#8217;t appear in my reports screen. Is it still valid?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.surveygizmo.com/survey-blog/new-spss-export/comment-page-1/#comment-107395</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-spss-export/#comment-107395</guid>
		<description>gatorlog,

That option is in the right column of the reports screen.  It&#039;s called Export to PAWS/SPSS.  (Right under the CSV export).

It&#039;s only available for student accounts and Enterprise/Dedicated accounts -- otherwise it might not appear at all (in the next version things like that appear, but grayed out -- so you don&#039;t have to spend hours looking for something).

Cheers,

-Christian</description>
		<content:encoded><![CDATA[<p>gatorlog,</p>
<p>That option is in the right column of the reports screen.  It&#8217;s called Export to PAWS/SPSS.  (Right under the CSV export).</p>
<p>It&#8217;s only available for student accounts and Enterprise/Dedicated accounts &#8212; otherwise it might not appear at all (in the next version things like that appear, but grayed out &#8212; so you don&#8217;t have to spend hours looking for something).</p>
<p>Cheers,</p>
<p>-Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gatorlog</title>
		<link>http://www.surveygizmo.com/survey-blog/new-spss-export/comment-page-1/#comment-107394</link>
		<dc:creator>gatorlog</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-spss-export/#comment-107394</guid>
		<description>I don&#039;t find the SPSS export option. Where it it?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t find the SPSS export option. Where it it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Avallone</title>
		<link>http://www.surveygizmo.com/survey-blog/new-spss-export/comment-page-1/#comment-5927</link>
		<dc:creator>Janet Avallone</dc:creator>
		<pubDate>Wed, 11 Apr 2007 02:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-spss-export/#comment-5927</guid>
		<description>Can you export the SPSS using a different delimiter, such as pipe-delimited, rather than comma?  Anytime there is a comma in a comment question, it throws off the exported data into multiple variable columns. Made the data totally unusable after my first comment field.

As an alternative, maybe you could allow users to choose what type of values they want downloaded (in Excel) as an option - numeric values or the Value Labels only?</description>
		<content:encoded><![CDATA[<p>Can you export the SPSS using a different delimiter, such as pipe-delimited, rather than comma?  Anytime there is a comma in a comment question, it throws off the exported data into multiple variable columns. Made the data totally unusable after my first comment field.</p>
<p>As an alternative, maybe you could allow users to choose what type of values they want downloaded (in Excel) as an option &#8211; numeric values or the Value Labels only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian</title>
		<link>http://www.surveygizmo.com/survey-blog/new-spss-export/comment-page-1/#comment-5414</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Thu, 05 Apr 2007 15:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-spss-export/#comment-5414</guid>
		<description>I hope so Lola!  If you can think of anything that will make the SPSS export easier please let me know in the forums. SPSS is a very  powerful tool -- and we want to make exporting as easy as possible!

-Christian</description>
		<content:encoded><![CDATA[<p>I hope so Lola!  If you can think of anything that will make the SPSS export easier please let me know in the forums. SPSS is a very  powerful tool &#8212; and we want to make exporting as easy as possible!</p>
<p>-Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lola Gould</title>
		<link>http://www.surveygizmo.com/survey-blog/new-spss-export/comment-page-1/#comment-5244</link>
		<dc:creator>Lola Gould</dc:creator>
		<pubDate>Tue, 03 Apr 2007 04:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/new-spss-export/#comment-5244</guid>
		<description>I think I&#039;m going to like this aspect for surveys.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m going to like this aspect for surveys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

