<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TechSoup Compares Online Survey&#160;Tools</title>
	<atom:link href="http://www.surveygizmo.com/survey-blog/online-survey-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveygizmo.com/survey-blog/online-survey-comparison/</link>
	<description>Online Survey Tool for Surveys, Polls, Quizes and Forms</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Yann Toledano</title>
		<link>http://www.surveygizmo.com/survey-blog/online-survey-comparison/comment-page-1/#comment-117839</link>
		<dc:creator>Yann Toledano</dc:creator>
		<pubDate>Thu, 24 Mar 2011 23:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/online-survey-comparison/#comment-117839</guid>
		<description>I&#039;m pleased to announce that I&#039;ve recently updated the survey tools comparison chart. Also, below I&#039;ve included a link to the survey creation best practices article I wrote for TechSoup. Enjoy!

Survey Tools Comparison Chart:
http://www.techsoup.org/binaries/files/SurveyToolsComparisonChartUpdated2011.pdf

Use Online Surveys to Get the Feedback You Need to Succeed:
http://www.techsoup.org/learningcenter/internet/page5048.cfm</description>
		<content:encoded><![CDATA[<p>I&#8217;m pleased to announce that I&#8217;ve recently updated the survey tools comparison chart. Also, below I&#8217;ve included a link to the survey creation best practices article I wrote for TechSoup. Enjoy!</p>
<p>Survey Tools Comparison Chart:<br />
<a href="http://www.techsoup.org/binaries/files/SurveyToolsComparisonChartUpdated2011.pdf" rel="nofollow">http://www.techsoup.org/binaries/files/SurveyToolsComparisonChartUpdated2011.pdf</a></p>
<p>Use Online Surveys to Get the Feedback You Need to Succeed:<br />
<a href="http://www.techsoup.org/learningcenter/internet/page5048.cfm" rel="nofollow">http://www.techsoup.org/learningcenter/internet/page5048.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany Heidtke</title>
		<link>http://www.surveygizmo.com/survey-blog/online-survey-comparison/comment-page-1/#comment-110119</link>
		<dc:creator>Brittany Heidtke</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/online-survey-comparison/#comment-110119</guid>
		<description>Hi Vaughn,
Yes, that is the updated page (I&#039;m going to update it in the blog as well).  Thank you for finding it.  Also,  here is the link to the comparison chart they put together: https://cc.readytalk.com/cc/download/schedule/a74kijv001ke</description>
		<content:encoded><![CDATA[<p>Hi Vaughn,<br />
Yes, that is the updated page (I&#8217;m going to update it in the blog as well).  Thank you for finding it.  Also,  here is the link to the comparison chart they put together: <a href="https://cc.readytalk.com/cc/download/schedule/a74kijv001ke" rel="nofollow">https://cc.readytalk.com/cc/download/schedule/a74kijv001ke</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaughn Dewar</title>
		<link>http://www.surveygizmo.com/survey-blog/online-survey-comparison/comment-page-1/#comment-110047</link>
		<dc:creator>Vaughn Dewar</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/online-survey-comparison/#comment-110047</guid>
		<description>The page being referred to here is now gone. Maybe this is the same page (not sure) http://www.techsoup.org/learningcenter/software/page10744.cfm</description>
		<content:encoded><![CDATA[<p>The page being referred to here is now gone. Maybe this is the same page (not sure) <a href="http://www.techsoup.org/learningcenter/software/page10744.cfm" rel="nofollow">http://www.techsoup.org/learningcenter/software/page10744.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Keane</title>
		<link>http://www.surveygizmo.com/survey-blog/online-survey-comparison/comment-page-1/#comment-80407</link>
		<dc:creator>Megan Keane</dc:creator>
		<pubDate>Fri, 05 Sep 2008 19:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/online-survey-comparison/#comment-80407</guid>
		<description>Thanks for letting folks know about our recent webinar and comparison chart that Yann Toledano did such a nice job of putting together for folks. I encourage folks to join in the further discussion as this is a great way to follow up with any specific questions you might have. http://www.techsoup.org/learningcenter/software/page10744.cfm</description>
		<content:encoded><![CDATA[<p>Thanks for letting folks know about our recent webinar and comparison chart that Yann Toledano did such a nice job of putting together for folks. I encourage folks to join in the further discussion as this is a great way to follow up with any specific questions you might have. <a href="http://www.techsoup.org/learningcenter/software/page10744.cfm" rel="nofollow">http://www.techsoup.org/learningcenter/software/page10744.cfm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

