<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google + SurveyGizmo, Part 1:&#160;Adwords</title>
	<atom:link href="http://www.surveygizmo.com/survey-blog/online-survey-google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveygizmo.com/survey-blog/online-survey-google-adwords/</link>
	<description>Online survey software</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:12:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian Vanek</title>
		<link>http://www.surveygizmo.com/survey-blog/online-survey-google-adwords/comment-page-1/#comment-82230</link>
		<dc:creator>Christian Vanek</dc:creator>
		<pubDate>Tue, 16 Sep 2008 00:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/online-survey-google-adwords/#comment-82230</guid>
		<description>Hi Goran,

If you are asking if you can change the Google code above to work with any domain that you are tracking through Google Analytics and pass the information into SG then?  Yep, you sure can!  

If you are interested in using this without using our software, you can still do that, but obviously you&#039;ll have to find a way to capture and store (or act on) the data on your side.

Good luck on your endeavor! 

Cheers,

-Christian</description>
		<content:encoded><![CDATA[<p>Hi Goran,</p>
<p>If you are asking if you can change the Google code above to work with any domain that you are tracking through Google Analytics and pass the information into SG then?  Yep, you sure can!  </p>
<p>If you are interested in using this without using our software, you can still do that, but obviously you&#8217;ll have to find a way to capture and store (or act on) the data on your side.</p>
<p>Good luck on your endeavor! </p>
<p>Cheers,</p>
<p>-Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Lurig</title>
		<link>http://www.surveygizmo.com/survey-blog/online-survey-google-adwords/comment-page-1/#comment-82204</link>
		<dc:creator>Mario Lurig</dc:creator>
		<pubDate>Mon, 15 Sep 2008 22:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/online-survey-google-adwords/#comment-82204</guid>
		<description>It&#039;s using standard google methods, so I suppose it&#039;s possible to adapt. Of course, the tutorial has a focus on integration with SurveyGizmo, so you will be on your own for adapting it with your own sites.</description>
		<content:encoded><![CDATA[<p>It&#8217;s using standard google methods, so I suppose it&#8217;s possible to adapt. Of course, the tutorial has a focus on integration with SurveyGizmo, so you will be on your own for adapting it with your own sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Web</title>
		<link>http://www.surveygizmo.com/survey-blog/online-survey-google-adwords/comment-page-1/#comment-82178</link>
		<dc:creator>Goran Web</dc:creator>
		<pubDate>Mon, 15 Sep 2008 19:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/online-survey-google-adwords/#comment-82178</guid>
		<description>Not too sure what happened to my post. I have been looking for how to get the query of the searched adword into my Google Analytics and I stumbled accross your site. Looks interesting as I use Woofu and it does not give me the tracking that you offer. Can I alter the above code to work with any site that I have control over.</description>
		<content:encoded><![CDATA[<p>Not too sure what happened to my post. I have been looking for how to get the query of the searched adword into my Google Analytics and I stumbled accross your site. Looks interesting as I use Woofu and it does not give me the tracking that you offer. Can I alter the above code to work with any site that I have control over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Web</title>
		<link>http://www.surveygizmo.com/survey-blog/online-survey-google-adwords/comment-page-1/#comment-82177</link>
		<dc:creator>Goran Web</dc:creator>
		<pubDate>Mon, 15 Sep 2008 19:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/online-survey-google-adwords/#comment-82177</guid>
		<description>Does this work only with your survey software or does it work with other software at the same time.

If this does what you say then we could include this with our own urls, is this true as we are forced to do more keyword research to determine negative words.</description>
		<content:encoded><![CDATA[<p>Does this work only with your survey software or does it work with other software at the same time.</p>
<p>If this does what you say then we could include this with our own urls, is this true as we are forced to do more keyword research to determine negative words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kudzu Business Success Center - 11 Ways Small Businesses Can Use Surveys for Online Marketing</title>
		<link>http://www.surveygizmo.com/survey-blog/online-survey-google-adwords/comment-page-1/#comment-77684</link>
		<dc:creator>Kudzu Business Success Center - 11 Ways Small Businesses Can Use Surveys for Online Marketing</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/online-survey-google-adwords/#comment-77684</guid>
		<description>[...] If you use Google AdWords to advertise your website, you can take AdWords visitors to a special landing page with a survey or contact form on it.Â  You can modify the survey link so Google will pass the search keywords over, and SurveyGizmo will automatically store them with the response.Â  The keywords will tell you what drove people to your survey/landing page/lead generation form as well as if the lead is from an ad on the content network or search network.Â  This can really help you optimize your AdWords investment.Â  Examples are here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you use Google AdWords to advertise your website, you can take AdWords visitors to a special landing page with a survey or contact form on it.Â  You can modify the survey link so Google will pass the search keywords over, and SurveyGizmo will automatically store them with the response.Â  The keywords will tell you what drove people to your survey/landing page/lead generation form as well as if the lead is from an ad on the content network or search network.Â  This can really help you optimize your AdWords investment.Â  Examples are here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoffwalden.com &#187; Blog Archive &#187; 7 ways to identify the learning needs of a market</title>
		<link>http://www.surveygizmo.com/survey-blog/online-survey-google-adwords/comment-page-1/#comment-75042</link>
		<dc:creator>geoffwalden.com &#187; Blog Archive &#187; 7 ways to identify the learning needs of a market</dc:creator>
		<pubDate>Tue, 05 Aug 2008 10:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/online-survey-google-adwords/#comment-75042</guid>
		<description>[...] research guide, Â Keyword tools,Â  Ask Database - search engine for surveys, Survey Monkey, Survey Gizmo, Google adwords tutorial,     Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] research guide, Â Keyword tools,Â  Ask Database &#8211; search engine for surveys, Survey Monkey, Survey Gizmo, Google adwords tutorial,     Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howie Jacobson</title>
		<link>http://www.surveygizmo.com/survey-blog/online-survey-google-adwords/comment-page-1/#comment-36617</link>
		<dc:creator>Howie Jacobson</dc:creator>
		<pubDate>Tue, 01 Jan 2008 16:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/online-survey-google-adwords/#comment-36617</guid>
		<description>Great stuff! I&#039;m recommending SurveyGizmo to my readers. (A little self-promotion: I&#039;m the author of AdWords For Dummies, which covers all the AdWords angles in an extremely easy-to-understand way. (In case Brian is checking for answers to his questions.)

I&#039;m a little confused about the tracking campaign feature. Is there a way to track lead sources from JV partners to an embedded survey on my website?

Thanks,
Howie</description>
		<content:encoded><![CDATA[<p>Great stuff! I&#8217;m recommending SurveyGizmo to my readers. (A little self-promotion: I&#8217;m the author of AdWords For Dummies, which covers all the AdWords angles in an extremely easy-to-understand way. (In case Brian is checking for answers to his questions.)</p>
<p>I&#8217;m a little confused about the tracking campaign feature. Is there a way to track lead sources from JV partners to an embedded survey on my website?</p>
<p>Thanks,<br />
Howie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Hawkins</title>
		<link>http://www.surveygizmo.com/survey-blog/online-survey-google-adwords/comment-page-1/#comment-36207</link>
		<dc:creator>Brian Hawkins</dc:creator>
		<pubDate>Fri, 28 Dec 2007 13:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/online-survey-google-adwords/#comment-36207</guid>
		<description>This is great! Say, does anyone have any suggestions for learning more about Adwords (strategies and use) in general? Is there a resource out there that covers all the angles in an easy-to-understand way?
Thanks</description>
		<content:encoded><![CDATA[<p>This is great! Say, does anyone have any suggestions for learning more about Adwords (strategies and use) in general? Is there a resource out there that covers all the angles in an easy-to-understand way?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simonsopinion</title>
		<link>http://www.surveygizmo.com/survey-blog/online-survey-google-adwords/comment-page-1/#comment-30351</link>
		<dc:creator>simonsopinion</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/online-survey-google-adwords/#comment-30351</guid>
		<description>This is very timely information. I was just thinking along these lines after conducting my first 2 surveys.

Can&#039;t wait for you to complete your series.</description>
		<content:encoded><![CDATA[<p>This is very timely information. I was just thinking along these lines after conducting my first 2 surveys.</p>
<p>Can&#8217;t wait for you to complete your series.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
