<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a Successful Survey Project? (Hint: It&#8217;s not just the&#160;data)</title>
	<atom:link href="http://www.surveygizmo.com/survey-blog/what-is-a-successful-survey-project-hint-it%e2%80%99s-not-just-the-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveygizmo.com/survey-blog/what-is-a-successful-survey-project-hint-it%e2%80%99s-not-just-the-data/</link>
	<description>Online Survey Tool for Surveys, Polls, Quizes and Forms</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Amber Cox</title>
		<link>http://www.surveygizmo.com/survey-blog/what-is-a-successful-survey-project-hint-it%e2%80%99s-not-just-the-data/comment-page-1/#comment-13701</link>
		<dc:creator>Amber Cox</dc:creator>
		<pubDate>Wed, 20 Jun 2007 16:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/what-is-a-successful-survey-project-hint-it%e2%80%99s-not-just-the-data/#comment-13701</guid>
		<description>Excellent action plan outline - getting to the point of what to do with data collected and tying into the original goals.</description>
		<content:encoded><![CDATA[<p>Excellent action plan outline &#8211; getting to the point of what to do with data collected and tying into the original goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Strunk</title>
		<link>http://www.surveygizmo.com/survey-blog/what-is-a-successful-survey-project-hint-it%e2%80%99s-not-just-the-data/comment-page-1/#comment-13179</link>
		<dc:creator>Deborah Strunk</dc:creator>
		<pubDate>Sat, 16 Jun 2007 22:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/what-is-a-successful-survey-project-hint-it%e2%80%99s-not-just-the-data/#comment-13179</guid>
		<description>I would like to see more.</description>
		<content:encoded><![CDATA[<p>I would like to see more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Halteman</title>
		<link>http://www.surveygizmo.com/survey-blog/what-is-a-successful-survey-project-hint-it%e2%80%99s-not-just-the-data/comment-page-1/#comment-12484</link>
		<dc:creator>Ed Halteman</dc:creator>
		<pubDate>Mon, 11 Jun 2007 15:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/what-is-a-successful-survey-project-hint-it%e2%80%99s-not-just-the-data/#comment-12484</guid>
		<description>Christian,

Way to go! Keep pushing that the purpose for surveys is to TAKE ACTION (making decisions). The more this is understood the more value SurveyGizmo provides to its clients!</description>
		<content:encoded><![CDATA[<p>Christian,</p>
<p>Way to go! Keep pushing that the purpose for surveys is to TAKE ACTION (making decisions). The more this is understood the more value SurveyGizmo provides to its clients!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

