<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a New&#160;Survey</title>
	<atom:link href="http://www.surveygizmo.com/survey-support/tutorials/creating-a-new-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveygizmo.com</link>
	<description>Online Survey Tool for Surveys, Polls, Quizes and Forms</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:11:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mario Lurig</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-new-survey/comment-page-1/#comment-71716</link>
		<dc:creator>Mario Lurig</dc:creator>
		<pubDate>Fri, 25 Jul 2008 21:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-new-survey/#comment-71716</guid>
		<description>Hi Amy, creating a matrix of radio buttons and adding a descriptive text &#039;question&#039; at the top of the page. The rows in the matrix were the &#039;question&#039; they are rating, and the columns are the rating scale (1-5). Explanation of what 1 and what 5 are written in the descriptive text at the top of the page.</description>
		<content:encoded><![CDATA[<p>Hi Amy, creating a matrix of radio buttons and adding a descriptive text &#8216;question&#8217; at the top of the page. The rows in the matrix were the &#8216;question&#8217; they are rating, and the columns are the rating scale (1-5). Explanation of what 1 and what 5 are written in the descriptive text at the top of the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-new-survey/comment-page-1/#comment-71634</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-new-survey/#comment-71634</guid>
		<description>When creating a series of questions asking for Likert scale (rating scale) responses, how do I format it so that the scale descriptors are at the top of the page and don&#039;t need to be repeated for each question?</description>
		<content:encoded><![CDATA[<p>When creating a series of questions asking for Likert scale (rating scale) responses, how do I format it so that the scale descriptors are at the top of the page and don&#8217;t need to be repeated for each question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McDaniel</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-new-survey/comment-page-1/#comment-68498</link>
		<dc:creator>Scott McDaniel</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-new-survey/#comment-68498</guid>
		<description>Yes you bet we do offer an import service where we can bring in survey questions or response data from your files. It depends on several factors like the vendor and structure of the survey. Give our support team a call and they can provide you with more information 800-609-6480. Usually we request a copy of the data export from the other system to look at and we can let know.

Thanks
Scott</description>
		<content:encoded><![CDATA[<p>Yes you bet we do offer an import service where we can bring in survey questions or response data from your files. It depends on several factors like the vendor and structure of the survey. Give our support team a call and they can provide you with more information 800-609-6480. Usually we request a copy of the data export from the other system to look at and we can let know.</p>
<p>Thanks<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-new-survey/comment-page-1/#comment-68422</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-new-survey/#comment-68422</guid>
		<description>Can we import a previously created survey into SurveyGizmo? I&#039;d like to keep from having to re-enter the information again. Note the survey already exists in another survey module such as SurveyMonkey, yet it has not been populated?</description>
		<content:encoded><![CDATA[<p>Can we import a previously created survey into SurveyGizmo? I&#8217;d like to keep from having to re-enter the information again. Note the survey already exists in another survey module such as SurveyMonkey, yet it has not been populated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheri</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-new-survey/comment-page-1/#comment-57102</link>
		<dc:creator>cheri</dc:creator>
		<pubDate>Mon, 19 May 2008 14:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-new-survey/#comment-57102</guid>
		<description>Hi, Leanne.

The display on this page does not reflect the current updated user interface in SurveyGizmo.

When you click the Create Survey button, the page that opens up does allow you to select pre-existing templates. They are in the window labeled &quot;Survey Type.&quot; If you select a survey type that has (templates) by the name, you will then have the option to select that template. If there is more than one template for that type, you can preview them as well by clicking on the little boxes with an arrow at the end of the title.

There&#039;s quite a few in there and we add more from time to time.</description>
		<content:encoded><![CDATA[<p>Hi, Leanne.</p>
<p>The display on this page does not reflect the current updated user interface in SurveyGizmo.</p>
<p>When you click the Create Survey button, the page that opens up does allow you to select pre-existing templates. They are in the window labeled &#8220;Survey Type.&#8221; If you select a survey type that has (templates) by the name, you will then have the option to select that template. If there is more than one template for that type, you can preview them as well by clicking on the little boxes with an arrow at the end of the title.</p>
<p>There&#8217;s quite a few in there and we add more from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-new-survey/comment-page-1/#comment-56685</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Fri, 16 May 2008 20:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-new-survey/#comment-56685</guid>
		<description>I would like to use pre-existing templates (or at least view them), but when I create a new survey, that is not an option for me (as displayed above).  While a list of templates is displayed, my only options for selection are a new blank survey, or an existing survey from my own survey library.  I have a Pro account -- is that not sufficient for this feature?</description>
		<content:encoded><![CDATA[<p>I would like to use pre-existing templates (or at least view them), but when I create a new survey, that is not an option for me (as displayed above).  While a list of templates is displayed, my only options for selection are a new blank survey, or an existing survey from my own survey library.  I have a Pro account &#8212; is that not sufficient for this feature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheri</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-new-survey/comment-page-1/#comment-56678</link>
		<dc:creator>cheri</dc:creator>
		<pubDate>Fri, 16 May 2008 20:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-new-survey/#comment-56678</guid>
		<description>Hi, Serge.

At this time, it is not possible to copy a whole page at once. You can copy a survey and a question, but not a page. We are testing the page copy feature, though, so hopefully it will be available at some point in the near future.</description>
		<content:encoded><![CDATA[<p>Hi, Serge.</p>
<p>At this time, it is not possible to copy a whole page at once. You can copy a survey and a question, but not a page. We are testing the page copy feature, though, so hopefully it will be available at some point in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-new-survey/comment-page-1/#comment-56659</link>
		<dc:creator>Serge</dc:creator>
		<pubDate>Fri, 16 May 2008 18:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-new-survey/#comment-56659</guid>
		<description>Is it still not possible to copy a page?  If it is possible, it&#039;s not obvious how.</description>
		<content:encoded><![CDATA[<p>Is it still not possible to copy a page?  If it is possible, it&#8217;s not obvious how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-new-survey/comment-page-1/#comment-42868</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 06 Mar 2008 00:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-new-survey/#comment-42868</guid>
		<description>Hi Sonia,
Unfortunately, &quot;other&quot; fields cannot be added into a table.  The best option would be to break the table into individual questions (radio button questions) and include an &quot;other&quot; option for them.

Hope this helps,
Chad</description>
		<content:encoded><![CDATA[<p>Hi Sonia,<br />
Unfortunately, &#8220;other&#8221; fields cannot be added into a table.  The best option would be to break the table into individual questions (radio button questions) and include an &#8220;other&#8221; option for them.</p>
<p>Hope this helps,<br />
Chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-new-survey/comment-page-1/#comment-42829</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-new-survey/#comment-42829</guid>
		<description>I would like to add an &quot;other&quot; line after the matrix of others, where people can fill out other answers.  Can this be done?

Thank you.</description>
		<content:encoded><![CDATA[<p>I would like to add an &#8220;other&#8221; line after the matrix of others, where people can fill out other answers.  Can this be done?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

