<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Report: The&#160;Basics</title>
	<atom:link href="http://www.surveygizmo.com/survey-support/tutorials/creating-a-report-the-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveygizmo.com</link>
	<description>Online Survey Tool for Surveys, Polls, Quizes and Forms</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:11:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brittany Heidtke</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-report-the-basics/comment-page-1/#comment-86393</link>
		<dc:creator>Brittany Heidtke</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-report-the-basics/#comment-86393</guid>
		<description>The comment box that you are using here is intended to be an &quot;Other&quot; textbox where someone explains their other answer, and this is why in your reports the explanation is showing instead of the &quot;Yes, No, or No opinion&quot;. 
Instead, use show/hide logic, so when a customer clicks &quot;Yes&quot; to your question, a textbox question will show below asking why they said yes and do the same for all three options.  Your reporting will be much easier to read this way.</description>
		<content:encoded><![CDATA[<p>The comment box that you are using here is intended to be an &#8220;Other&#8221; textbox where someone explains their other answer, and this is why in your reports the explanation is showing instead of the &#8220;Yes, No, or No opinion&#8221;.<br />
Instead, use show/hide logic, so when a customer clicks &#8220;Yes&#8221; to your question, a textbox question will show below asking why they said yes and do the same for all three options.  Your reporting will be much easier to read this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-report-the-basics/comment-page-1/#comment-86349</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-report-the-basics/#comment-86349</guid>
		<description>In my survey I have questions with the response options &quot;Yes&quot;, &quot;No&quot; and &quot;No opinion&quot;. I added a coment box to each the &quot;Yes&quot; and the &quot;No&quot; response. So one can check &quot;Yes&quot; and comment &quot;because this is useful&quot; for example. The problem: Whenever someone fills in the comment box, the report doesnt&#039;t show if this person checked &quot;Yes&quot; or &quot;No&quot;. This information is important to me in order to be able to count the &quot;Yes&quot;, &quot;No&quot; and &quot;No opinion&quot; responses. Is it possible to get a report where these responses are shown as &quot;Yes. Because this is useful&quot;? Because otherwise I would have to interpret all the comments which is often hardly possible. Thanks for your help!</description>
		<content:encoded><![CDATA[<p>In my survey I have questions with the response options &#8220;Yes&#8221;, &#8220;No&#8221; and &#8220;No opinion&#8221;. I added a coment box to each the &#8220;Yes&#8221; and the &#8220;No&#8221; response. So one can check &#8220;Yes&#8221; and comment &#8220;because this is useful&#8221; for example. The problem: Whenever someone fills in the comment box, the report doesnt&#8217;t show if this person checked &#8220;Yes&#8221; or &#8220;No&#8221;. This information is important to me in order to be able to count the &#8220;Yes&#8221;, &#8220;No&#8221; and &#8220;No opinion&#8221; responses. Is it possible to get a report where these responses are shown as &#8220;Yes. Because this is useful&#8221;? Because otherwise I would have to interpret all the comments which is often hardly possible. Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Lurig</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-report-the-basics/comment-page-1/#comment-82357</link>
		<dc:creator>Mario Lurig</dc:creator>
		<pubDate>Tue, 16 Sep 2008 19:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-report-the-basics/#comment-82357</guid>
		<description>Under REPORTS you can select DATA MANAGEMENT OPTIONS and will be provided the ability to clear all responses, resetting it to zero before release.</description>
		<content:encoded><![CDATA[<p>Under REPORTS you can select DATA MANAGEMENT OPTIONS and will be provided the ability to clear all responses, resetting it to zero before release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-report-the-basics/comment-page-1/#comment-82356</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Tue, 16 Sep 2008 19:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-report-the-basics/#comment-82356</guid>
		<description>We ran a test survey to see if we wanted to make edits.  The responses don&#039;t have meaning.  Can we delete the previous responses so when we run the report for the actual survey, those are not counted?  Thanks for your help!</description>
		<content:encoded><![CDATA[<p>We ran a test survey to see if we wanted to make edits.  The responses don&#8217;t have meaning.  Can we delete the previous responses so when we run the report for the actual survey, those are not counted?  Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Vanek</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-report-the-basics/comment-page-1/#comment-76149</link>
		<dc:creator>Christian Vanek</dc:creator>
		<pubDate>Wed, 13 Aug 2008 11:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-report-the-basics/#comment-76149</guid>
		<description>Hi Dan!

You sure can.  The easiest way to do this is to use our Poll feature.  Essentially our Polls are one-page surveys that show the results on the next page.

Cheers!

-Christian</description>
		<content:encoded><![CDATA[<p>Hi Dan!</p>
<p>You sure can.  The easiest way to do this is to use our Poll feature.  Essentially our Polls are one-page surveys that show the results on the next page.</p>
<p>Cheers!</p>
<p>-Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Dascalescu</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-report-the-basics/comment-page-1/#comment-76134</link>
		<dc:creator>Dan Dascalescu</dc:creator>
		<pubDate>Wed, 13 Aug 2008 08:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-report-the-basics/#comment-76134</guid>
		<description>Wow, surveygizmo is by far the most powerful online survey editor I&#039;ve ever seen.

But I&#039;m looking for a very simple feature: I have a survey with ONE question, with a Yes or No answer. How can I show the survey results for that question to the user immediately after the vote?</description>
		<content:encoded><![CDATA[<p>Wow, surveygizmo is by far the most powerful online survey editor I&#8217;ve ever seen.</p>
<p>But I&#8217;m looking for a very simple feature: I have a survey with ONE question, with a Yes or No answer. How can I show the survey results for that question to the user immediately after the vote?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheri</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-report-the-basics/comment-page-1/#comment-75362</link>
		<dc:creator>cheri</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-report-the-basics/#comment-75362</guid>
		<description>Hi, Allen.

Not right now but the next version of SurveyGizmo will have all sorts of options for you to customize your reports. Hopefully, that version will be out by the end of the year.

--Cheri</description>
		<content:encoded><![CDATA[<p>Hi, Allen.</p>
<p>Not right now but the next version of SurveyGizmo will have all sorts of options for you to customize your reports. Hopefully, that version will be out by the end of the year.</p>
<p>&#8211;Cheri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-report-the-basics/comment-page-1/#comment-75329</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-report-the-basics/#comment-75329</guid>
		<description>Is it possible to customize the look and feel of the bar and line charts?  At the very least, I was hoping to incorporate our company colors.  Currently the defaults appear to be red then blue then orange then pink.</description>
		<content:encoded><![CDATA[<p>Is it possible to customize the look and feel of the bar and line charts?  At the very least, I was hoping to incorporate our company colors.  Currently the defaults appear to be red then blue then orange then pink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheri</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-report-the-basics/comment-page-1/#comment-68540</link>
		<dc:creator>cheri</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-report-the-basics/#comment-68540</guid>
		<description>Hi, Tabitha.

The labels on the pie and bar graphs show the reporting values in the questions. As the charts are small, the text is easily squished together. (This has nothing to do with your account level.)

You could go into your survey and make the question labels much shorter. (DO NOT mess with the reporting values!)

Then go in and design a new report. Under options, check the box labeled &#039;Display question option titles (rather than report values)&#039;. 

Then rerun the report and see if the shortened labels show up better.

I hope this helps.

--Cheri</description>
		<content:encoded><![CDATA[<p>Hi, Tabitha.</p>
<p>The labels on the pie and bar graphs show the reporting values in the questions. As the charts are small, the text is easily squished together. (This has nothing to do with your account level.)</p>
<p>You could go into your survey and make the question labels much shorter. (DO NOT mess with the reporting values!)</p>
<p>Then go in and design a new report. Under options, check the box labeled &#8216;Display question option titles (rather than report values)&#8217;. </p>
<p>Then rerun the report and see if the shortened labels show up better.</p>
<p>I hope this helps.</p>
<p>&#8211;Cheri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tabitha.borchardt</title>
		<link>http://www.surveygizmo.com/survey-support/tutorials/creating-a-report-the-basics/comment-page-1/#comment-68215</link>
		<dc:creator>tabitha.borchardt</dc:creator>
		<pubDate>Thu, 17 Jul 2008 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveygizmo.com/drafts/creating-a-report-the-basics/#comment-68215</guid>
		<description>When I go to print the report, all of the pie and bar graphs are squashed horizontally, making their text labels unreadable. All of the live text elements on the page are fine - not squashed.

Is this because I have a free account and you don&#039;t want people printing from free accounts? If so, you should state as much on the reports page. If it&#039;s a bug, any idea on how I can get around the problem?</description>
		<content:encoded><![CDATA[<p>When I go to print the report, all of the pie and bar graphs are squashed horizontally, making their text labels unreadable. All of the live text elements on the page are fine &#8211; not squashed.</p>
<p>Is this because I have a free account and you don&#8217;t want people printing from free accounts? If so, you should state as much on the reports page. If it&#8217;s a bug, any idea on how I can get around the problem?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

